Index of /ai5/tool-cache/ghidra_11.4.2_PUBLIC_20250826/ghidra_11.4.2_PUBLIC/Ghidra/Features/Decompiler/src/decompile/cpp

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Doxyfile 2025-08-26 14:20 49K 
[   ]Makefile 2025-08-26 14:20 14K 
[TXT]action.cc 2025-08-26 14:20 30K 
[TXT]action.hh 2025-08-26 14:20 18K 
[TXT]address.cc 2025-08-26 14:20 25K 
[TXT]address.hh 2025-08-26 14:20 24K 
[TXT]analyzesigs.cc 2025-08-26 14:20 8.1K 
[TXT]analyzesigs.hh 2025-08-26 14:20 2.2K 
[TXT]architecture.cc 2025-08-26 14:20 54K 
[TXT]architecture.hh 2025-08-26 14:20 23K 
[TXT]bfd_arch.cc 2025-08-26 14:20 5.0K 
[TXT]bfd_arch.hh 2025-08-26 14:20 2.2K 
[TXT]block.cc 2025-08-26 14:20 111K 
[TXT]block.hh 2025-08-26 14:20 54K 
[TXT]blockaction.cc 2025-08-26 14:20 77K 
[TXT]blockaction.hh 2025-08-26 14:20 21K 
[TXT]callgraph.cc 2025-08-26 14:20 12K 
[TXT]callgraph.hh 2025-08-26 14:20 4.4K 
[TXT]capability.cc 2025-08-26 14:20 1.6K 
[TXT]capability.hh 2025-08-26 14:20 2.0K 
[TXT]cast.cc 2025-08-26 14:20 20K 
[TXT]cast.hh 2025-08-26 14:20 10K 
[TXT]codedata.cc 2025-08-26 14:20 22K 
[TXT]codedata.hh 2025-08-26 14:20 5.9K 
[TXT]comment.cc 2025-08-26 14:20 12K 
[TXT]comment.hh 2025-08-26 14:20 12K 
[TXT]comment_ghidra.cc 2025-08-26 14:20 2.5K 
[TXT]comment_ghidra.hh 2025-08-26 14:20 2.5K 
[TXT]compression.cc 2025-08-26 14:20 4.5K 
[TXT]compression.hh 2025-08-26 14:20 4.0K 
[TXT]condexe.cc 2025-08-26 14:20 26K 
[TXT]condexe.hh 2025-08-26 14:20 10K 
[TXT]consolemain.cc 2025-08-26 14:20 6.6K 
[TXT]constseq.cc 2025-08-26 14:20 36K 
[TXT]constseq.hh 2025-08-26 14:20 7.1K 
[TXT]context.cc 2025-08-26 14:20 7.5K 
[TXT]context.hh 2025-08-26 14:20 9.4K 
[TXT]coreaction.cc 2025-08-26 14:20 195K 
[TXT]coreaction.hh 2025-08-26 14:20 52K 
[TXT]cover.cc 2025-08-26 14:20 18K 
[TXT]cover.hh 2025-08-26 14:20 7.4K 
[TXT]cpool.cc 2025-08-26 14:20 7.4K 
[TXT]cpool.hh 2025-08-26 14:20 11K 
[TXT]cpool_ghidra.cc 2025-08-26 14:20 1.9K 
[TXT]cpool_ghidra.hh 2025-08-26 14:20 1.9K 
[TXT]crc32.cc 2025-08-26 14:20 3.6K 
[TXT]crc32.hh 2025-08-26 14:20 1.1K 
[TXT]database.cc 2025-08-26 14:20 111K 
[TXT]database.hh 2025-08-26 14:20 54K 
[TXT]database_ghidra.cc 2025-08-26 14:20 13K 
[TXT]database_ghidra.hh 2025-08-26 14:20 8.6K 
[TXT]doccore.hh 2025-08-26 14:20 13K 
[TXT]docmain.hh 2025-08-26 14:20 17K 
[TXT]double.cc 2025-08-26 14:20 118K 
[TXT]double.hh 2025-08-26 14:20 16K 
[TXT]dynamic.cc 2025-08-26 14:20 23K 
[TXT]dynamic.hh 2025-08-26 14:20 6.4K 
[TXT]emulate.cc 2025-08-26 14:20 13K 
[TXT]emulate.hh 2025-08-26 14:20 25K 
[TXT]emulateutil.cc 2025-08-26 14:20 12K 
[TXT]emulateutil.hh 2025-08-26 14:20 8.2K 
[TXT]error.hh 2025-08-26 14:20 2.7K 
[TXT]filemanage.cc 2025-08-26 14:20 10K 
[TXT]filemanage.hh 2025-08-26 14:20 2.2K 
[TXT]float.cc 2025-08-26 14:20 18K 
[TXT]float.hh 2025-08-26 14:20 5.2K 
[TXT]flow.cc 2025-08-26 14:20 49K 
[TXT]flow.hh 2025-08-26 14:20 12K 
[TXT]fspec.cc 2025-08-26 14:20 204K 
[TXT]fspec.hh 2025-08-26 14:20 110K 
[TXT]funcdata.cc 2025-08-26 14:20 36K 
[TXT]funcdata.hh 2025-08-26 14:20 46K 
[TXT]funcdata_block.cc 2025-08-26 14:20 38K 
[TXT]funcdata_op.cc 2025-08-26 14:20 51K 
[TXT]funcdata_varnode.cc 2025-08-26 14:20 80K 
[TXT]ghidra_arch.cc 2025-08-26 14:20 32K 
[TXT]ghidra_arch.hh 2025-08-26 14:20 11K 
[TXT]ghidra_context.cc 2025-08-26 14:20 1.2K 
[TXT]ghidra_context.hh 2025-08-26 14:20 3.8K 
[TXT]ghidra_process.cc 2025-08-26 14:20 14K 
[TXT]ghidra_process.hh 2025-08-26 14:20 11K 
[TXT]ghidra_translate.cc 2025-08-26 14:20 5.0K 
[TXT]ghidra_translate.hh 2025-08-26 14:20 2.6K 
[TXT]globalcontext.cc 2025-08-26 14:20 21K 
[TXT]globalcontext.hh 2025-08-26 14:20 18K 
[TXT]grammar.cc 2025-08-26 14:20 94K 
[TXT]grammar.hh 2025-08-26 14:20 9.6K 
[   ]grammar.y 2025-08-26 14:20 38K 
[TXT]graph.cc 2025-08-26 14:20 16K 
[TXT]graph.hh 2025-08-26 14:20 941  
[TXT]heritage.cc 2025-08-26 14:20 106K 
[TXT]heritage.hh 2025-08-26 14:20 19K 
[TXT]ifacedecomp.cc 2025-08-26 14:20 117K 
[TXT]ifacedecomp.hh 2025-08-26 14:20 16K 
[TXT]ifaceterm.cc 2025-08-26 14:20 6.9K 
[TXT]ifaceterm.hh 2025-08-26 14:20 2.0K 
[TXT]inject_ghidra.cc 2025-08-26 14:20 7.1K 
[TXT]inject_ghidra.hh 2025-08-26 14:20 4.2K 
[TXT]inject_sleigh.cc 2025-08-26 14:20 18K 
[TXT]inject_sleigh.hh 2025-08-26 14:20 6.3K 
[TXT]interface.cc 2025-08-26 14:20 17K 
[TXT]interface.hh 2025-08-26 14:20 12K 
[TXT]jumptable.cc 2025-08-26 14:20 94K 
[TXT]jumptable.hh 2025-08-26 14:20 38K 
[TXT]libdecomp.cc 2025-08-26 14:20 1.7K 
[TXT]libdecomp.hh 2025-08-26 14:20 1.5K 
[TXT]loadimage.cc 2025-08-26 14:20 3.1K 
[TXT]loadimage.hh 2025-08-26 14:20 10K 
[TXT]loadimage_bfd.cc 2025-08-26 14:20 7.7K 
[TXT]loadimage_bfd.hh 2025-08-26 14:20 3.0K 
[TXT]loadimage_ghidra.cc 2025-08-26 14:20 1.1K 
[TXT]loadimage_ghidra.hh 2025-08-26 14:20 1.6K 
[TXT]loadimage_xml.cc 2025-08-26 14:20 8.2K 
[TXT]loadimage_xml.hh 2025-08-26 14:20 2.5K 
[TXT]marshal.cc 2025-08-26 14:20 34K 
[TXT]marshal.hh 2025-08-26 14:20 40K 
[TXT]memstate.cc 2025-08-26 14:20 25K 
[TXT]memstate.hh 2025-08-26 14:20 9.4K 
[TXT]merge.cc 2025-08-26 14:20 59K 
[TXT]merge.hh 2025-08-26 14:20 8.1K 
[TXT]modelrules.cc 2025-08-26 14:20 47K 
[TXT]modelrules.hh 2025-08-26 14:20 28K 
[TXT]multiprecision.cc 2025-08-26 14:20 9.6K 
[TXT]multiprecision.hh 2025-08-26 14:20 1.6K 
[TXT]op.cc 2025-08-26 14:20 47K 
[TXT]op.hh 2025-08-26 14:20 27K 
[TXT]opbehavior.cc 2025-08-26 14:20 22K 
[TXT]opbehavior.hh 2025-08-26 14:20 20K 
[TXT]opcodes.cc 2025-08-26 14:20 4.3K 
[TXT]opcodes.hh 2025-08-26 14:20 5.8K 
[TXT]options.cc 2025-08-26 14:20 37K 
[TXT]options.hh 2025-08-26 14:20 16K 
[TXT]override.cc 2025-08-26 14:20 14K 
[TXT]override.hh 2025-08-26 14:20 4.7K 
[TXT]paramid.cc 2025-08-26 14:20 9.8K 
[TXT]paramid.hh 2025-08-26 14:20 2.8K 
[TXT]partmap.hh 2025-08-26 14:20 8.6K 
[TXT]pcodecompile.cc 2025-08-26 14:20 25K 
[TXT]pcodecompile.hh 2025-08-26 14:20 4.6K 
[TXT]pcodeinject.cc 2025-08-26 14:20 12K 
[TXT]pcodeinject.hh 2025-08-26 14:20 16K 
[TXT]pcodeparse.cc 2025-08-26 14:20 121K 
[TXT]pcodeparse.hh 2025-08-26 14:20 3.4K 
[   ]pcodeparse.y 2025-08-26 14:20 25K 
[TXT]pcoderaw.cc 2025-08-26 14:20 4.1K 
[TXT]pcoderaw.hh 2025-08-26 14:20 8.6K 
[TXT]prefersplit.cc 2025-08-26 14:20 19K 
[TXT]prefersplit.hh 2025-08-26 14:20 2.9K 
[TXT]prettyprint.cc 2025-08-26 14:20 30K 
[TXT]prettyprint.hh 2025-08-26 14:20 51K 
[TXT]printc.cc 2025-08-26 14:20 105K 
[TXT]printc.hh 2025-08-26 14:20 22K 
[TXT]printjava.cc 2025-08-26 14:20 9.6K 
[TXT]printjava.hh 2025-08-26 14:20 3.5K 
[TXT]printlanguage.cc 2025-08-26 14:20 24K 
[TXT]printlanguage.hh 2025-08-26 14:20 33K 
[TXT]rangemap.hh 2025-08-26 14:20 17K 
[TXT]rangeutil.cc 2025-08-26 14:20 76K 
[TXT]rangeutil.hh 2025-08-26 14:20 23K 
[TXT]raw_arch.cc 2025-08-26 14:20 3.3K 
[TXT]raw_arch.hh 2025-08-26 14:20 2.2K 
[TXT]ruleaction.cc 2025-08-26 14:20 350K 
[TXT]ruleaction.hh 2025-08-26 14:20 66K 
[TXT]rulecompile.cc 2025-08-26 14:20 25K 
[TXT]rulecompile.hh 2025-08-26 14:20 7.9K 
[   ]ruleparse.y 2025-08-26 14:20 12K 
[TXT]semantics.cc 2025-08-26 14:20 25K 
[TXT]semantics.hh 2025-08-26 14:20 8.0K 
[TXT]signature.cc 2025-08-26 14:20 36K 
[TXT]signature.hh 2025-08-26 14:20 19K 
[TXT]signature_ghidra.cc 2025-08-26 14:20 3.5K 
[TXT]signature_ghidra.hh 2025-08-26 14:20 3.6K 
[TXT]slaformat.cc 2025-08-26 14:20 13K 
[TXT]slaformat.hh 2025-08-26 14:20 12K 
[TXT]sleigh.cc 2025-08-26 14:20 26K 
[TXT]sleigh.hh 2025-08-26 14:20 21K 
[TXT]sleigh_arch.cc 2025-08-26 14:20 19K 
[TXT]sleigh_arch.hh 2025-08-26 14:20 9.0K 
[TXT]sleighbase.cc 2025-08-26 14:20 13K 
[TXT]sleighbase.hh 2025-08-26 14:20 5.0K 
[TXT]sleighexample.cc 2025-08-26 14:20 14K 
[TXT]slgh_compile.cc 2025-08-26 14:20 133K 
[TXT]slgh_compile.hh 2025-08-26 14:20 27K 
[TXT]slghparse.cc 2025-08-26 14:20 162K 
[TXT]slghparse.hh 2025-08-26 14:20 6.2K 
[   ]slghparse.y 2025-08-26 14:20 32K 
[TXT]slghpatexpress.cc 2025-08-26 14:20 44K 
[TXT]slghpatexpress.hh 2025-08-26 14:20 20K 
[TXT]slghpattern.cc 2025-08-26 14:20 26K 
[TXT]slghpattern.hh 2025-08-26 14:20 7.9K 
[TXT]slghscan.cc 2025-08-26 14:20 97K 
[   ]slghscan.l 2025-08-26 14:20 22K 
[TXT]slghsymbol.cc 2025-08-26 14:20 69K 
[TXT]slghsymbol.hh 2025-08-26 14:20 27K 
[TXT]space.cc 2025-08-26 14:20 22K 
[TXT]space.hh 2025-08-26 14:20 26K 
[TXT]string_ghidra.cc 2025-08-26 14:20 1.4K 
[TXT]string_ghidra.hh 2025-08-26 14:20 1.5K 
[TXT]stringmanage.cc 2025-08-26 14:20 15K 
[TXT]stringmanage.hh 2025-08-26 14:20 4.5K 
[TXT]subflow.cc 2025-08-26 14:20 145K 
[TXT]subflow.hh 2025-08-26 14:20 23K 
[TXT]test.cc 2025-08-26 14:20 5.2K 
[TXT]test.hh 2025-08-26 14:20 5.0K 
[TXT]testfunction.cc 2025-08-26 14:20 11K 
[TXT]testfunction.hh 2025-08-26 14:20 5.3K 
[TXT]transform.cc 2025-08-26 14:20 27K 
[TXT]transform.hh 2025-08-26 14:20 14K 
[TXT]translate.cc 2025-08-26 14:20 36K 
[TXT]translate.hh 2025-08-26 14:20 30K 
[TXT]type.cc 2025-08-26 14:20 149K 
[TXT]type.hh 2025-08-26 14:20 58K 
[TXT]typegrp_ghidra.cc 2025-08-26 14:20 1.2K 
[TXT]typegrp_ghidra.hh 2025-08-26 14:20 1.4K 
[TXT]typeop.cc 2025-08-26 14:20 83K 
[TXT]typeop.hh 2025-08-26 14:20 42K 
[TXT]types.h 2025-08-26 14:20 2.9K 
[TXT]unify.cc 2025-08-26 14:20 43K 
[TXT]unify.hh 2025-08-26 14:20 31K 
[TXT]unionresolve.cc 2025-08-26 14:20 36K 
[TXT]unionresolve.hh 2025-08-26 14:20 9.8K 
[TXT]userop.cc 2025-08-26 14:20 22K 
[TXT]userop.hh 2025-08-26 14:20 19K 
[TXT]variable.cc 2025-08-26 14:20 41K 
[TXT]variable.hh 2025-08-26 14:20 20K 
[TXT]varmap.cc 2025-08-26 14:20 57K 
[TXT]varmap.hh 2025-08-26 14:20 15K 
[TXT]varnode.cc 2025-08-26 14:20 66K 
[TXT]varnode.hh 2025-08-26 14:20 34K 
[TXT]xml.cc 2025-08-26 14:20 70K 
[TXT]xml.hh 2025-08-26 14:20 17K 
[   ]xml.y 2025-08-26 14:20 17K 
[TXT]xml_arch.cc 2025-08-26 14:20 4.2K 
[TXT]xml_arch.hh 2025-08-26 14:20 2.2K 

Apache/2.4.62 (Win64) PHP/8.0.30 mod_fcgid/2.3.10-dev Server at starreach.securecpro.com Port 80