Index of /ai5/tool-cache/ghidra_11.4.2_PUBLIC_20250826/ghidra_11.4.2_PUBLIC/docs/GhidraClass/Debugger

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]A1-GettingStarted.html 2025-08-26 14:20 26K 
[   ]A1-GettingStarted.md 2025-08-26 14:20 13K 
[TXT]A2-UITour.html 2025-08-26 14:20 22K 
[   ]A2-UITour.md 2025-08-26 14:20 13K 
[TXT]A3-Breakpoints.html 2025-08-26 14:20 26K 
[   ]A3-Breakpoints.md 2025-08-26 14:20 14K 
[TXT]A4-MachineState.html 2025-08-26 14:20 33K 
[   ]A4-MachineState.md 2025-08-26 14:20 24K 
[TXT]A5-Navigation.html 2025-08-26 14:20 19K 
[   ]A5-Navigation.md 2025-08-26 14:20 14K 
[TXT]A6-MemoryMap.html 2025-08-26 14:20 15K 
[   ]A6-MemoryMap.md 2025-08-26 14:20 9.9K 
[TXT]B1-RemoteTargets.html 2025-08-26 14:20 21K 
[   ]B1-RemoteTargets.md 2025-08-26 14:20 9.8K 
[TXT]B2-Emulation.html 2025-08-26 14:20 44K 
[   ]B2-Emulation.md 2025-08-26 14:20 30K 
[TXT]B3-Scripting.html 2025-08-26 14:20 50K 
[   ]B3-Scripting.md 2025-08-26 14:20 17K 
[TXT]B4-Modeling.html 2025-08-26 14:20 145K 
[   ]B4-Modeling.md 2025-08-26 14:20 43K 
[TXT]B5-AddingDebuggers.html2025-08-26 14:20 26K 
[   ]B5-AddingDebuggers.md 2025-08-26 14:20 20K 
[   ]Makefile 2025-08-26 14:20 555  
[   ]gdb_syntax.xml 2025-08-26 14:20 1.3K 
[DIR]ghidra_scripts/ 2026-04-07 15:49 -  
[DIR]images/ 2026-04-07 15:49 -  
[   ]links-to-html.lua 2025-08-26 14:20 180  
[TXT]navhead.htm 2025-08-26 14:20 717  
[   ]sleigh_syntax.xml 2025-08-26 14:20 3.5K 
[TXT]style.css 2025-08-26 14:20 2.7K 

Ghidra Debugger

Ghidra Debugger

Debugger Ghidra Class

This is the courseware for the Debugger training class. It is meant to be viewed directly in GitHub or GitLab but can also be rendered for offline viewing in a classroom. The courseware was developed with Linux user-space targets in mind, but many of the concepts and information apply to the other platforms. There are differences in getting started, some subtleties in target behavior, and of course different instruction set architectures, but for the most part, the user interface is the same across the platforms.

Table of Contents

Beginner Material

  1. Getting Started
  2. A Tour of the UI
  3. Breakpoints
  4. Machine State: Memory, Registers, and Variables
  5. Navigation
  6. Memory Map

Advanced Material

  1. Remote Targets
  2. Emulation
  3. Scripting
  4. Modeling